Sub-processors
Dilizy engages the companies listed below to process personal data on its behalf when providing its services. The list states, for each of them, what they are used for, which categories of personal data reach them, and where they are located.
Dilizy's own infrastructure — servers, databases, file and image storage, search, realtime messaging, error monitoring and backups — runs on Hetzner in Falkenstein, Germany. Those components are operated by Dilizy itself rather than by a third party, so they are not listed separately below.
Not every sub-processor receives data from every customer. Marketplace, messaging and vehicle-data services are used only where the corresponding integration is switched on, and the analytics and advertising services are loaded only after a visitor consents to them.
Hosting and infrastructure
| Sub-processor | Purpose | Personal data | Location |
|---|---|---|---|
| Hetzner Online GmbH | Hosting of all Dilizy services and storage of their data | All personal data processed in the products | Germany (EU) |
Payments
| Sub-processor | Purpose | Personal data | Location |
|---|---|---|---|
| Stripe | Subscription billing and payment processing | Name, email address, billing details and payment amounts. Card details are entered directly with Stripe and never reach Dilizy's servers | United States / Ireland |
Messaging channels and marketplaces
| Sub-processor | Purpose | Personal data | Location |
|---|---|---|---|
| Meta Platforms (Messenger, Instagram, WhatsApp) | Two-way messaging with customers | Message content and attachments, profile identifiers, WhatsApp phone numbers | United States |
| Telegram | Two-way messaging with customers | Message content and attachments, chat and sender identifiers, usernames | United Arab Emirates |
| OLX (Poland) | Marketplace adverts and buyer chat | Advert data, buyer messages and contact details | Poland (EU) |
| OLX (Ukraine) | Marketplace adverts and buyer chat | Advert data, buyer messages and contact details | Ukraine |
| Otomoto | Synchronisation of vehicle adverts | Advert data | Poland (EU) |
| mobile.de | Synchronisation of vehicle adverts | Advert data | Germany (EU) |
| Auto.RIA | Marketplace adverts, leads and vehicle lookups | Advert data, lead contact details, VIN | Ukraine |
| Automoto | Import of vehicle adverts | Advert data and seller contact details | Ukraine |
| TikTok | Publishing to a connected account | Account tokens and published content | Ireland (EU), onward transfers to the United States |
| Webex24 | Inbound lead channel | Lead contact details and messages | EU |
| BCA Group | Exchange of auction lots and bids | Vehicle identifiers (VIN, registration plate), user name and bid data | United Kingdom |
| Google (Gmail API and Pub/Sub) | Synchronisation of connected mailboxes | Full content of the connected mailbox, including addresses and attachments | United States |
| Ringostat | Call and SMS tracking | Caller and recipient phone numbers, call and SMS logs | EU |
Email delivery
| Sub-processor | Purpose | Personal data | Location |
|---|---|---|---|
| Google (Gmail SMTP) | Delivery of transactional email | Recipient name and email address, message content | United States |
AI features
| Sub-processor | Purpose | Personal data | Location |
|---|---|---|---|
| Anthropic | Chat assistance and extraction of data from documents | Content of prompts and conversations, which may contain customer data | United States |
| OpenAI | Text and image generation | Content of prompts | United States |
| Groq | Speech-to-text for voice messages | Audio recordings of voice messages | United States |
Analytics and advertising
These services are loaded only after a visitor consents to analytics or advertising cookies.
| Sub-processor | Purpose | Personal data | Location |
|---|---|---|---|
| Meta Platforms (Pixel and Conversions API) | Measurement of advertising campaigns | Hashed email address, name and phone number, IP address, advertising identifiers, website events | United States |
| Google Tag Manager | Management of website tags | IP address, cookie identifiers | United States |
| Google Analytics 4 | Website analytics | IP address, analytics identifiers, usage events | United States |
Maps and geolocation
| Sub-processor | Purpose | Personal data | Location |
|---|---|---|---|
| Google Maps and Geocoding | Maps and address lookup | Addresses, coordinates, IP address | United States |
| Mapbox | Address lookup from coordinates | Coordinates, addresses, IP address | United States |
Push notifications
| Sub-processor | Purpose | Personal data | Location |
|---|---|---|---|
| Firebase Cloud Messaging (Google) | Delivery of push notifications | Device tokens, notification content | United States |
Website delivery and bot protection
| Sub-processor | Purpose | Personal data | Location |
|---|---|---|---|
| Cloudflare (Turnstile) | Bot protection on sign-up forms | IP address, browser signals | United States |
| Bunny.net | Delivery of web fonts | Visitor IP address | EU |
| Google Fonts | Delivery of web fonts | Visitor IP address | United States |
Sign-in
| Sub-processor | Purpose | Personal data | Location |
|---|---|---|---|
| Google (OAuth) | Signing in with a Google account | Email address, name, profile data | United States |
Vehicle, identity and reference data
| Sub-processor | Purpose | Personal data | Location |
|---|---|---|---|
| Cebia | Vehicle history checks | VIN | Czechia (EU) |
| CarVertical | Vehicle history checks | VIN | Lithuania (EU) |
| RegCheck | Registration plate lookup | Registration plate | United Kingdom |
| baza-gai.com.ua | Registration plate and VIN lookup in Ukraine | Registration plate, VIN | Ukraine |
| Openapi.com | Registration plate lookup in Spain | Registration plate | Italy (EU) |
| Matricula (via RapidAPI) | Registration plate lookup in Spain | Registration plate, VIN | United States |
| NHTSA vPIC | Decoding of vehicle identification numbers | VIN | United States |
| IBAN.com | Validation of bank account details | IBAN, BIC | United States |
Internal notifications
| Sub-processor | Purpose | Personal data | Location |
|---|---|---|---|
| Slack | Operational alerts to the Dilizy team | Alert text, which may contain lead data | United States |
| Google Chat | Operational alerts to the Dilizy team | Alert text | United States |